2026-07-27
The hidden cost of bad data · sent 27,977 · delivered 27,977 · CTR 0.00%
Openers
0
non-bot
Clickers
0
non-bot
Clicks
0
non-bot
Bounces
0
0.00%
Clicked links
2026-07-24
Decision-aligned dashboards vs. data displays · sent 27,991 · delivered 27,991 · CTR 0.00%
Openers
0
non-bot
Clickers
0
non-bot
Clicks
0
non-bot
Bounces
0
0.00%
Clicked links
2026-07-22
The three problems that show up 90 days after go-live · sent 28,004 · delivered 28,004 · CTR 0.04%
Openers
11
non-bot
Clickers
11
non-bot
Clicks
23
non-bot
Bounces
0
0.00%
Clicked links
Unique: 11 · Total: 23
People (11)
| Name | Employer | Job title | ||
|---|---|---|---|---|
| Brenda Gonzalez | bgonzalez@voala.org | Los Angeles Homeless Services Authority | Supervisor | Profile |
| Christine Osadciw | cosadciw@eastiron.org | East Irondequoit CSD | Executive Director Of Technology/Data Protection Officer | Profile |
| David Din | david.din@vbschools.com | Virginia Beach City Public Schools | Chief Information Officer | Profile |
| Dave Paulson | davidp@acpwa.org | Alameda County Office of Ed | Executive Director, Technology | Profile |
| Dricher | dricher@wpi.edu | Worcester Polytechnic Institute | Executive Director of Enrollment Strategy | Profile |
| Elizabeth Shine | elizabeth.shine@realpage.com | RealPage, Inc. | National Account Executive IV | Profile |
| Kevin Mclaughlin | kevin.mclaughlin@dataiku.com | Dataiku | Vice President, Global Communications | Profile |
| Shawn Conner | sconner@acgov.org | Alameda County | Nursing Supervisor | Profile |
| Sam Gemelli | sgemelli@scad.edu | Savannah College of Art and Design | Executive Director of Events | Profile |
| Tammy Kieper | tammy.kieper@avangrid.com | Monroe Community College | Executive Director, Human Resources & Organizational Development | Profile |
| Tom Fitzgerald | tom.fitzgerald@wsu.edu | Washington State University | Assistant Director of Development | Profile |
2026-07-10
Turning your AI strategy into action · sent 28,025 · delivered 28,025 · CTR 0.00%
Openers
0
non-bot
Clickers
0
non-bot
Clicks
0
non-bot
Bounces
0
0.00%
Clicked links
2026-07-08
Before the demo, do this first. · sent 28,047 · delivered 28,047 · CTR 0.02%
Openers
6
non-bot
Clickers
6
non-bot
Clicks
13
non-bot
Bounces
0
0.00%
Clicked links
Unique: 6 · Total: 13
People (6)
| Name | Employer | Job title | ||
|---|---|---|---|---|
| Anita Siegel | anita@acpwa.org | Alameda County | Director Alameda County Public Health Department | Profile |
| Kevin Mclaughlin | kevin.mclaughlin@dataiku.com | Dataiku | Vice President, Global Communications | Profile |
| Lgorham | lgorham@scad.edu | Savannah College of Art and Design | Executive Director of Admission | Profile |
| Michelle Ferris, CFO Consultant | michelle.ferris@allstardirectories.com | All Star Directories | Vice President of Finance | Profile |
| Mike Pearson | mike.pearson@baldwin.com | - | ||
| Mary Miller | mmiller@acgov.org | Alameda County | Alameda County Social Services Agency Program Manager | Profile |
2026-06-26
What the Constitution can teach us about data governance · sent 26,968 · delivered 26,968 · CTR 0.04%
Openers
11
non-bot
Clickers
11
non-bot
Clicks
22
non-bot
Bounces
0
0.00%
Clicked links
Unique: 11 · Total: 22
People (11)
| Name | Employer | Job title | ||
|---|---|---|---|---|
| Angie Barksdale | abarksdale@westmiworks.org | West Michigan Works! | Chief Operating Officer | Profile |
| Andrew Shepherd | ashepherd@microsupportservices.com | Micro Support Services, Inc. | Director Of Software Development | Profile |
| Dan Brenes, m.b.a., m.s., dfmcp3 | dan.brenes@dla.mil | Defense Logistics Agency | Deputy Director, DLA Enterprise Payroll and Travel Programs | Profile |
| Darlene Downs | ddowns@scad.edu | Savannah College of Art and Design | Executive Director of Travel | Profile |
| Kathy Dunsmore | kathy.dunsmore@dla.mil | Defense Logistics Agency | Warrant Program Manager | Profile |
| Kevin Mclaughlin | kevin.mclaughlin@dataiku.com | Dataiku | Vice President, Global Communications | Profile |
| Natasha Porter | natasha.porter@dla.mil | Defense Logistics Agency | Deputy Director, Strategic IT Business Operations | Profile |
| Ryan Sweet | rsweet@blackdiamondwa.gov | City of Black Diamond | Capital Projects/Program Manager | Profile |
| Sam Gemelli | sgemelli@scad.edu | Savannah College of Art and Design | Executive Director of Events | Profile |
| Ted Langill | tlangill@weymouth.ma.us | Town of Weymouth | Chief of Staff | Profile |
| Valarie Kite | vkite@scad.edu | Savannah College of Art and Design | Executive Director of Assessment and Curriculum | Profile |
2026-06-24
When remote access becomes the bottleneck · sent 26,996 · delivered 26,996 · CTR 0.05%
Openers
14
non-bot
Clickers
14
non-bot
Clicks
29
non-bot
Bounces
0
0.00%
Clicked links
Unique: 14 · Total: 29
People (14)
| Name | Employer | Job title | ||
|---|---|---|---|---|
| Brenda Gonzalez | bgonzalez@voala.org | Los Angeles Homeless Services Authority | Supervisor | Profile |
| Chris Kadrmas, cpa | ckadrmas@nd.gov | North Dakota Department of Water Resources | Administration Division Director | Profile |
| Darlene Downs | ddowns@scad.edu | Savannah College of Art and Design | Executive Director of Travel | Profile |
| Gary Christianson | gchristianson@nd.gov | North Dakota Department of Emergency Services | FEMA Program Delivery Manager | Profile |
| Jennifer (jenny) Symons, m.p.a. | jenny.symons@denvergov.org | City and County of Denver | Deputy Director, Financial Services Division of Denver Human Services | Profile |
| Kevin Mclaughlin | kevin.mclaughlin@dataiku.com | Dataiku | Vice President, Global Communications | Profile |
| Mathewsn | mathewsn@amazon.com | Amazon | Customer Service Representative | Profile |
| Rkramer | rkramer@nd.gov | - | ||
| Scott Whitten | scott@microsoft.com | Microsoft | GM, WW Channel Sales | Profile |
| Sam Gemelli | sgemelli@scad.edu | Savannah College of Art and Design | Executive Director of Events | Profile |
| Sylvia Thurmond | sylvia.thurmond@denvergov.org | City and County of Denver | Forensic DNA Analyst | Profile |
| Tammy Kieper | tammy.kieper@avangrid.com | Monroe Community College | Executive Director, Human Resources & Organizational Development | Profile |
| Todd Carnes | tcarnes@integrated-msp.net | Integrated MSP | Sr. Director of Business Development | Profile |
| Valarie Kite | vkite@scad.edu | Savannah College of Art and Design | Executive Director of Assessment and Curriculum | Profile |
2026-06-22
Modern school safety doesn't require starting over · sent 27,014 · delivered 27,014 · CTR 0.04%
Openers
10
non-bot
Clickers
10
non-bot
Clicks
20
non-bot
Bounces
0
0.00%
Clicked links
Unique: 10 · Total: 20
People (10)
| Name | Employer | Job title | ||
|---|---|---|---|---|
| Brian d. Newby | bdnewby@nd.gov | North Dakota Information Technology (NDIT) | Broadband Program Director, State of North Dakota | Profile |
| Brenda Gonzalez | bgonzalez@voala.org | Los Angeles Homeless Services Authority | Supervisor | Profile |
| Darlene Downs | ddowns@scad.edu | Savannah College of Art and Design | Executive Director of Travel | Profile |
| Jared Harris, cfps | harrisj@bartowcountyga.gov | Bartow County Fire & Emergency Services | Division Chief of Training | Profile |
| Joey Hughes | jhughes@ozarks.edu | University of the Ozarks | Executive Director of Admission | Profile |
| Kevin Mclaughlin | kevin.mclaughlin@dataiku.com | Dataiku | Vice President, Global Communications | Profile |
| Lgorham | lgorham@scad.edu | Savannah College of Art and Design | Executive Director of Admission | Profile |
| Sam Gemelli | sgemelli@scad.edu | Savannah College of Art and Design | Executive Director of Events | Profile |
| Tammy Kieper | tammy.kieper@avangrid.com | Monroe Community College | Executive Director, Human Resources & Organizational Development | Profile |
| Valarie Kite | vkite@scad.edu | Savannah College of Art and Design | Executive Director of Assessment and Curriculum | Profile |
2026-06-17
The case for the middleman · sent 27,030 · delivered 27,030 · CTR 0.08%
Openers
21
non-bot
Clickers
21
non-bot
Clicks
44
non-bot
Bounces
0
0.00%
Clicked links
Unique: 21 · Total: 44
People (21)
| Name | Employer | Job title | ||
|---|---|---|---|---|
| Art Rothenberg | arothenberg@ritcompany.com | Reliable Information Technology, Inc. | Director | Profile |
| Christy Creson | christyc@wakehealth.edu | Wake Forest University | Director of Spirit Programs and Events | Profile |
| Chris Kadrmas, cpa | ckadrmas@nd.gov | North Dakota Department of Water Resources | Administration Division Director | Profile |
| Darlene Downs | ddowns@scad.edu | Savannah College of Art and Design | Executive Director of Travel | Profile |
| Danny Kibble | dkibble@butler.edu | Butler University | Senior Executive Director of Diversity, Equity, and Inclusion Initiatives and Engagement | Profile |
| Julie Gottlieb | jgottlieb@fairfield.edu | Fairfield University | Chief of Staff, University Advancement | Profile |
| Katie H. | katie.guarriello@crowdstrike.com | CrowdStrike | Customer Value Manager, Public Sector | Profile |
| Kevin Mclaughlin | kevin.mclaughlin@dataiku.com | Dataiku | Vice President, Global Communications | Profile |
| LaKesha Lloyd | lakesha@uchicago.edu | Pritzker School of Molecular Engineering at the University of Chicago | Chief of Staff | Profile |
| Alexander Milne | malex@upenn.edu | The Wharton School | Associate Director and Sr. IT Project Leader | Profile |
| Michael Frost | mfrost@insightpa.org | Insight PA Cyber Charter School | Chief Technology and Innovation Officer | Profile |
| Mike Hone | mike.hone@oracle.com | Oracle | Senior Director, User Experience Design | Profile |
| Rachid SEBIANE | rachid.sebiane@ice.com | Intercontinental Exchange | Director, Network Engineering | Profile |
| S Plummer | s.plummer@rochester.edu | Rochester Institute of Technology | Director, Enterprise IT Infrastructure and Ops | Profile |
| Scott Whitten | scott@microsoft.com | Microsoft | GM, WW Channel Sales | Profile |
| Sam Gemelli | sgemelli@scad.edu | Savannah College of Art and Design | Executive Director of Events | Profile |
| Todd Delavie | todd.delavie@accu-tech.com | Accu-Tech Corporation | Director Of Services | Profile |
| Travis Taylor | ttaylor@wiley.com | Western Kentucky University | Chief of Staff | Profile |
| Vicki Cupp | vcupp@fsu.edu | Florida State University | Executive Assistant to the Athletic Director | Profile |
| Valarie Kite | vkite@scad.edu | Savannah College of Art and Design | Executive Director of Assessment and Curriculum | Profile |
| Yoanna Sayili, JD, LLM, MSc | ysayili@slu.edu | Saint Louis University | Dean's Chief of Staff, Doisy College of Health Sciences | Profile |
2026-06-12
After the migration, the real work begins. · sent 27,044 · delivered 27,044 · CTR 0.13%
Openers
36
non-bot
Clickers
36
non-bot
Clicks
76
non-bot
Bounces
0
0.00%
Clicked links
redleif.io/resource/migration-complete-now-what-a-public-sector-guide-for-controlling-sprawl-co... Sponsor
Unique: 36 · Total: 76
People (36)
| Name | Employer | Job title | ||
|---|---|---|---|---|
| Bgallien | bgallien@statelibrary.sc.gov | - | ||
| Brenda Gonzalez | bgonzalez@voala.org | Los Angeles Homeless Services Authority | Supervisor | Profile |
| Charles Murphy | charles.murphy@rice.edu | Rice University | Executive Director of Admission | Profile |
| Chris Kadrmas, cpa | ckadrmas@nd.gov | North Dakota Department of Water Resources | Administration Division Director | Profile |
| Colemanl | colemanl@saccounty.net | Sacramento County | Supervisor | Profile |
| Cory Browning | cory.browning@tanium.com | Tanium | Senior Financial Analyst - Technology | Profile |
| Dana_m | dana_m@harvard.edu | - | ||
| Daniel Marques | daniel.marques@instinet.com | Instinet Incorporated | Executive Director / Head of Algo & Messaging Platform Development | Profile |
| Dawn | dawn@upenn.edu | University of Pennsylvania | IT Technical Director | Profile |
| Ddilullo | ddilullo@broward.org | - | ||
| Ddraper | ddraper@fairfield.edu | Fairfield University | Executive Director of Financial Aid | Profile |
| Dianne Moll | dianne.moll@rochester.edu | University of Rochester | Executive Director, URMC Advancement | Profile |
| Deb Rountree, M.Ed | drountree@emcc.edu | Eastern Maine Community College | Executive Director of Rural Development Initiatives | Profile |
| Dzwonczyk | dzwonczyk@fordham.edu | Fordham University | Executive Director of Donor Relations | Profile |
| Evan Acosta | evan.acosta@tylertech.com | Tyler Technologies | Director, Professional Services | Profile |
| Heather Kopec | heather.kopec@rice.edu | Rice University | Executive Director, Annual Giving | Profile |
| Hhenderson | hhenderson@ecok.edu | East Central University | Director of IT, ECU | Profile |
| Jazib Frahim | jazib.frahim@acuityinc.com | Acuity Brands | Vice President: Product, Operational Technology and Application Security | Profile |
| John Smith | john.smith@planview.com | Changepoint | Marketing Administrator | Profile |
| Kevin Mclaughlin | kevin.mclaughlin@dataiku.com | Dataiku | Vice President, Global Communications | Profile |
| Kmalara | kmalara@fordham.edu | Fordham University | Executive Director University Health Services | Profile |
| Kym Gashi | kym.gashi@cuny.edu | The City University of New York | Director of IT Business Operations | Profile |
| Laura Ralston | laura.ralston@du.edu | University of Denver | Executive Director of Enrollment Management (CAHSS) | Profile |
| Lisa Frazier | lisa.frazier@tylertech.com | Tyler Technologies | Director of Operations | Profile |
| Ljohnson | ljohnson@uh.edu | C. T. Bauer College of Business (University of Houston) | Executive Director Admissions & Recruitment | Profile |
| M Owens | m.owens@salesforce.com | - | ||
| Malcorn | malcorn@infocures.com | InfoCures | Director, Network Technologies | Profile |
| Marla Vickers | marla.vickers@tylertech.com | Tyler Technologies | Vice President, State Enterprises | Profile |
| Matt Samuelson | matthew.samuelson@state.co.us | Colorado Department of Revenue Taxation Division | Deputy Director | Profile |
| Mia Twinam | mia.twinam@state.co.us | Colorado Parks and Wildlife | Registrations Program Manager | Profile |
| Mjohnson | mjohnson@uh.edu | University of Houston | Chief of Staff | Profile |
| Mstewart | mstewart@ucsd.edu | UC San Diego | Executive Director, External Relations | Profile |
| Ncote | ncote@nmcc.edu | Northern Maine Community College | Interim Dean of Development & Public Affairs - Executive Director of the Foundation | - |
| Scott Greco | scottg@uidaho.edu | Idaho State Board of Education | Deputy Director | Profile |
| Sam Gemelli | sgemelli@scad.edu | Savannah College of Art and Design | Executive Director of Events | Profile |
| Valarie Kite | vkite@scad.edu | Savannah College of Art and Design | Executive Director of Assessment and Curriculum | Profile |
2026-06-09
Connecting data without rebuilding everything · sent 27,059 · delivered 27,059 · CTR 0.11%
Openers
31
non-bot
Clickers
31
non-bot
Clicks
64
non-bot
Bounces
0
0.00%
Clicked links
redleif.io/finance-budget-and-operations-leaders-connect-your-data-without-rebuilding-your-syst... Sponsor
Unique: 31 · Total: 64
People (31)
| Name | Employer | Job title | ||
|---|---|---|---|---|
| Amandag | amandag@campusce.com | CampusCE Corporation | Director | Profile |
| Angela r. Burkes | angela.burkes@traviscountytx.gov | Travis County | Court Services Program Manager | Profile |
| Brenda Gonzalez | bgonzalez@voala.org | Los Angeles Homeless Services Authority | Supervisor | Profile |
| Brandi Flores | brandi.flores@phoenix.gov | City of Phoenix | Deputy Finance Director | Profile |
| Stephanie Brown | browns@lakeland.edu | Lakeland Community College | Chief Data Analytics Officer and College Registrar | Profile |
| Chrissiec | chrissiec@tamu.edu | Texas A&M University | Assistant Chief Information Officer of Operations | Profile |
| Chris Kadrmas, cpa | ckadrmas@nd.gov | North Dakota Department of Water Resources | Administration Division Director | Profile |
| Dana Dallas | dana.dallas@dla.mil | Defense Logistics Agency | Cold Chain/Vaccine Program Manager | Profile |
| Andrew Mattis, mpa | dm@mass.gov | MassDOT | Program Manager | Profile |
| Hyun Soo An | han@coupang.com | Coupang | Sales Director | Profile |
| Isobel Getchell, mpa, ccmp | isobel.getchell@boston.gov | City of Boston | Curbside Transformation Program Manager | Profile |
| Jacy Schafer | jacyschafer@nd.gov | State of North Dakota | Deputy Chief of Staff | Profile |
| Janiia Banks-cornelius, mba | janiia.banks@la.gov | Louisiana Department of Health | Program Manager | Profile |
| Jennifer Delaney | jennifer.delaney@cchmc.org | University of Cincinnati | Associate to CDO | Profile |
| Jason Inofuentes | jinofuentes@albemarle.org | Albemarle County | Broadband Program Manager | Profile |
| Katy Molinare, ms, lpc | katy.molinare@ramseycounty.us | Ramsey County | Social Services Deputy Director | Profile |
| Kevin Mclaughlin | kevin.mclaughlin@dataiku.com | Dataiku | Vice President, Global Communications | Profile |
| Kurtis Jacobs | kjacobs@sedgwick.gov | Sedgwick County Government | Director of Finance - Department on Aging | Profile |
| Marcia Morales villavicencio, mph | marcia.moralesvillavicencio@flhealth.gov | Florida Department of Health - Broward County | Overdose Data to Action (OD2A-L) Program Manager | Profile |
| Nicholas Papandria | np@csod.com | U.S. House of Representatives | Deputy Director of Constituent Services (IN-05) US House of Representatives | Profile |
| Rae eden Frank | raeeden.frank@ramseycountymn.gov | Ramsey County | Deputy Director of Public Health | Profile |
| Rob Schreiber | roberts@wsu.edu | Washington State Department of Corrections | Correctional Program Manager | Profile |
| Bob Randall | rrandall@wsu.edu | Department of Social and Health Services | Program Manager/ Regional Trainer | Profile |
| Scott Whitten | scott@microsoft.com | Microsoft | GM, WW Channel Sales | Profile |
| Susan Kavanaugh | susie@wsu.edu | Washington State Department of Social and Health Services | Frontiers of Innovation Public Assistance Program Manager | Profile |
| Tammy Kieper | tammy.kieper@avangrid.com | Monroe Community College | Executive Director, Human Resources & Organizational Development | Profile |
| Anthony Anderson | tanderson@fsu.edu | Florida State University Schools | FSUS extended day program Supervisor | Profile |
| Tessa Jones | tessa.jones@decisivedata.com | Decisive Data | Director Data Science | Profile |
| Tammy Neel | tneel@tamu.edu | Texas A&M University Department of Horticultural Sciences | Program Manager - Student Success | Profile |
| Valerie Mcallister | vmcallister@institutephi.org | Institute for Public Health Innovation | Senior Program Manager | Profile |
| Xin Fu | xin@coupang.com | Coupang | VP of Engineering | Profile |
2026-06-05
The pre-work most agencies skip before buying · sent 27,077 · delivered 27,077 · CTR 0.02%
Openers
5
non-bot
Clickers
5
non-bot
Clicks
12
non-bot
Bounces
0
0.00%
Clicked links
Unique: 5 · Total: 12
People (5)
| Name | Employer | Job title | ||
|---|---|---|---|---|
| Kevin Mclaughlin | kevin.mclaughlin@dataiku.com | Dataiku | Vice President, Global Communications | Profile |
| Malcorn | malcorn@infocures.com | InfoCures | Director, Network Technologies | Profile |
| Mary Beth Witherell | maryann@virginia.edu | Weldon Cooper Center for Public Service, University of Virginia | IT Director | Profile |
| Paul Taylor | ptaylor@nd.gov | State of North Dakota | Deputy Director, State Parks and Recreation | Profile |
| Scott Whitten | scott@microsoft.com | Microsoft | GM, WW Channel Sales | Profile |
2026-06-01
When "time-to-work" becomes a liability · sent 27,088 · delivered 27,088 · CTR 0.06%
Openers
15
non-bot
Clickers
15
non-bot
Clicks
30
non-bot
Bounces
0
0.00%
Clicked links
Unique: 15 · Total: 30
People (15)
| Name | Employer | Job title | ||
|---|---|---|---|---|
| Anna Clayton | anna.clayton@acgov.org | Alameda County | Health Care Program Manager - Recipe4Health - All IN Alameda County | Profile |
| Brenda Gonzalez | bgonzalez@voala.org | Los Angeles Homeless Services Authority | Supervisor | Profile |
| Chad Lynn, capp | clynn@beverlyhills.org | City of Beverly Hills | Deputy Director of Special Projects, Public Safety | Profile |
| George Vanderzwaag | george.vanderzwaag@rochester.edu | University of Rochester | Executive Director of Athletics | Profile |
| James Brennan | james.brennan@suffolkcountyny.gov | Suffolk County | Deputy Director | Profile |
| John Mcmahon | john.mcmahon@apple.com | Apple | National Business Development Manager, Public Sector Accounts | Profile |
| Kate_rezendes | kate_rezendes@harvard.edu | - | ||
| Kevin Mclaughlin | kevin.mclaughlin@dataiku.com | Dataiku | Vice President, Global Communications | Profile |
| Marissa F. | marissa.farina-morse@usdoj.gov | U.S. Department of Justice, Office of Justice Programs (OJP) | Associate Deputy Director, Bureau of Justice Assistance | Profile |
| Michael Hensley | mhensley@beverlyhills.org | City of Beverly Hills | Deputy Director of Public Works | Profile |
| Mary Miller | mmiller@acgov.org | Alameda County | Alameda County Social Services Agency Program Manager | Profile |
| Rthomas | rthomas@apple.com | VISIBLE - The parent network | Product Designer | Profile |
| Cacey H. | sutton@wsu.edu | Washington State Department of Commerce | Executive Director, Office of Homeless Youth | Profile |
| Tammy Kieper | tammy.kieper@avangrid.com | Monroe Community College | Executive Director, Human Resources & Organizational Development | Profile |
| Valerie Pilot | valerie.pilot@detroitmi.gov | City of Detroit | Deputy Director | Profile |
2026-05-29
The Distributor Margin You're Not Seeing · sent 27,106 · delivered 27,106 · CTR 0.46%
Openers
125
non-bot
Clickers
125
non-bot
Clicks
316
non-bot
Bounces
0
0.00%
Clicked links
Unique: 125 · Total: 316
People (125)
| Name | Employer | Job title | ||
|---|---|---|---|---|
| Abby Curry | abby.curry@dla.mil | Defense Logistics Agency | DLA Metadata Program Manager | Profile |
| Abe Cabrera | abe.cabrera@dla.mil | Defense Logistics Agency | Activity Equipment Program Manager | Profile |
| Andy Beckman | abeckman@hcso.org | Hamilton County (OH) Sheriff's Office | Chief Technology Officer | Profile |
| Adam Basch | adam.basch@noaa.gov | NOAA: National Oceanic & Atmospheric Administration | Chief Of Staff, Acquisition and Grants Office (GS-15) | Profile |
| Aimee Connelly | aimee.connelly@navy.mil | Naval Supply Systems Command (NAVSUP) | Program Manager | Profile |
| Albert Williams | albert.williams@dla.mil | Defense Logistics Agency | Program Manager | Profile |
| Alison Mayers tomlinson | alison.tomlinson@dodig.mil | DoD Inspector General | Information Technology Program Manager | Profile |
| Andrew Stevens | andrew.stevens@seattle.gov | City of Seattle | Deputy Director | Profile |
| Angela n. Vargas, mba | angela.vargas@dla.mil | Defense Logistics Agency | DLA Program Manager (PM) - Enterprise Process Improvement (EPM) Program | Profile |
| Anthony Laurio | anthonylaurio@spaceforce.mil | United States Space Force | Technical Program Manager - Space C2 Software | Profile |
| Ashley Wood | ashley.wood@navy.mil | Naval Sea Systems Command (NAVSEA) | Program Manager | Profile |
| Robert B. | bb@gsa.gov | GSA | Director of Professional Services and Human Capitol - Multiple Award Contract (MAC) Division | Profile |
| Ben Johnson | ben.johnson@navy.mil | Naval Facilities Engineering Systems Command (NAVFAC) | Program Manager | Profile |
| Bethany Hurley | bethany@virginia.edu | University of Virginia | Acting Chief of Staff, Office of the Senior VP for Operations & State Government Relations | Profile |
| Bill Brown | bill.brown@dcma.mil | DCMA | Program Manager | Profile |
| Bkellett | bkellett@ntta.org | North Texas Tollway Authority | Regional Toll Partner - Supervisor | Profile |
| Bob Suggs | bob.suggs@navy.mil | Naval Facilities Engineering Command (NAVFAC) | Program Manager | Profile |
| Brian Koessel | brian.koessel@dla.mil | Defense Logistics Agency | Contracting Officer / Branch Chief | Profile |
| Brian Moum | brian.moum@navy.mil | Naval Surface Warfare Center Dahlgren Division Dam Neck Activity | Combat Systems Engineering and Readiness Program Director | Profile |
| Brian Norris, pmp | brian.norris@navy.mil | Naval Air Warfare Center Training Systems Division (NAWCTSD) | Acquisition Program Manager | Profile |
| Brian Pitman | brianpitman@spaceforce.mil | United States Space Force | System Program Manager, Space-Based Weather Systems | Profile |
| Bruce Bennett | bruce.bennett@navy.mil | Fleet Readiness Center Southwest | Capital Investment Program Manager | Profile |
| Wilson Baldwin | bwilson@csod.com | U.S. House of Representatives | Deputy Chief of Staff & Communications Director | Profile |
| Cal Warren | cal.warren@navy.mil | Office of the Chief of Naval Operations (OPNAV) | Program Manager | Profile |
| Carl Gerhard | carl.gerhard@navy.mil | Naval Education and Training Command | Deputy Director at U.S. Navy Senior Enlisted Academy | Profile |
| Catherine Lindqvist | catherinelindqvist@virginia.edu | University of Virginia | Executive Director, UVA Executive Search | Profile |
| Cam Chapman | cchapman@roundrocktexas.gov | City of Round Rock | Environmental Program Manager | Profile |
| Cecil Mcquain | cecil.mcquain@dla.mil | Defense Logistics Agency | Commercial and Government Entity (CAGE) Program Manager | Profile |
| Celeste L. | celeste.fuertes@navy.mil | Naval Supply Systems Command (NAVSUP) | Supervisory Program Manager (Navy Price Fighters) | Profile |
| Charlie Sullivan | charlie.sullivan@navy.mil | Maritime Expeditionary Security Group TWO | Reserve Program Director/Global Force Manager/Strategic Mobility Officer | Profile |
| Chris Grimes | chris.grimes@navy.mil | Naval Safety Center | Data Administration Division Head | Profile |
| Chris Mcnulty | chris.mcnulty@noaa.gov | NOAA: National Oceanic & Atmospheric Administration | Northwest Section Chief, Office of General Counsel | Profile |
| Christopher Brewington | christopher.brewington@navy.mil | U.S. Fleet Cyber Command / U.S. 10th Fleet / Joint Force Headquarters Cyber | Cybersecurity Workforce Program Manager | Profile |
| Chris Kelly | christopher.kelly@usdoj.gov | U.S. Department of Justice | Program Manager | Profile |
| Corey Mock | cmock@nd.gov | State of N. Dakota | CIO | Profile |
| Chad Roney | croney@dcsa.mil | Defense Counterintelligence and Security Agency (DCSA) | Branch Chief | Profile |
| Charles Cutlip | cutlipc@nga.mil | National Geospatial-Intelligence Agency | Program Manager | Profile |
| D.j. Holmes | d.holmes@dla.mil | Defense Logistics Agency | Technical/Quality Branch Chief | Profile |
| Dad Wk | dad.wk@navy.mil | NAVSUP FLEET LOGISTICS CENTER PS | Deputy Director | Profile |
| Dan Brenes, m.b.a., m.s., dfmcp3 | dan.brenes@dla.mil | Defense Logistics Agency | Deputy Director, DLA Enterprise Payroll and Travel Programs | Profile |
| Dana Dallas | dana.dallas@dla.mil | Defense Logistics Agency | Cold Chain/Vaccine Program Manager | Profile |
| Daniel Bentley | daniel.bentley@fvap.gov | Federal Voting Assistance Program (FVAP) | Deputy Director | Profile |
| Danielle W. | danielle.williams@dla.mil | Defense Logistics Agency | Program Manager | Profile |
| Da maria Peterson | dap@amazon.com | Amazon | Fulfillment Center Associate | Profile |
| Darren Dunham | darren.dunham@dla.mil | Defense Logistics Agency | Deputy Director DLA Energy Europe and Africa | Profile |
| Darren Morgan | darren.morgan@seattle.gov | City of Seattle | Division Director, ROW Mtnce and Urban Forestry | Profile |
| David B. | davidberrios@spaceforce.mil | Space Systems Command | Chief, PTS Global SATCOM Branch | Profile |
| David Carter | dcarter@roundrocktexas.gov | City of Round Rock | Chief Procurement Officer | Profile |
| Daniela Garavito | dgaravito@dcsa.mil | Defense Counterintelligence and Security Agency (DCSA) | Branch Chief - Procurement Solutions - Acquisition & Technology Programs | Profile |
| Didier Moncion | didier.moncion@usdoj.gov | U.S. Department of Justice, Office of Justice Programs (OJP) | Senior Program Manager (Compliance) | Profile |
| Donna Walker-griffin | donna.walker-griffin@dla.mil | Defense Logistics Agency | Program Manager | Profile |
| Edward Rohrbach | edward.rohrbach@navy.mil | USN | Deputy Director NSW Recruiting | Profile |
| Emilio Becerra | emiliobecerra@spaceforce.mil | United States Space Force | Deputy Director of Space Forces, Air Forces Southern | Profile |
| Erika Perez | erika.perez@ssa.gov | Social Security Administration | Deputy Director | Profile |
| Kateri w Garcia | garciak@nga.mil | National Geospatial-Intelligence Agency | Deputy Director, Office of Future Capabilities and Readiness | Profile |
| Glenn a Marshall sr mpm | glenn.mpm@navy.mil | USN / Commander Military Sealift Command | Deputy Director Fleet Requirements | Profile |
| Grazyna Musick | gmusick@dcsa.mil | Defense Counterintelligence and Security Agency (DCSA) | Program Manager | Profile |
| Greg Truax | gt@amazon.com | Elemental Technologies | Director of Engineering | Profile |
| Heath Hockenberry | heath.hockenberry@noaa.gov | National Weather Service | Fire Weather Program Manager | Profile |
| Heather Carlson | heather.carlson@navy.mil | Fleet Readiness Center East | Strategic Operations Program Manager | Profile |
| Hema Sundaram | hema.sundaram@cookcountyil.gov | Cook County Government | Chief Technology Officer | Profile |
| Walter Holsonback | holsonbackw@nga.mil | National Geospatial-Intelligence Agency | Military Deputy Director | Profile |
| Jessica Lee-Hooper | jlee@amazon.com | fabric | Senior Account Director | Profile |
| Jean Moody-williams | jmoody@cdc.gov | Centers for Medicare & Medicaid Services | Former, Deputy Director Center for Clinical Standards and Quality, CMS | Profile |
| John Gorla | john.gorla@jsf.mil | F-35 Joint Program Office | F-35 MxSys PMO | Chief of Staff | Profile |
| John Laurent | john.laurent@oa.mo.gov | State of Missouri | CIO | Profile |
