2025-12-02
finished Ever to Conquer – Week of December 1, 2025 • Started 2025-12-02T14:13:02.164625+00:00
Delivered
13,917
of 13,917 sent
CTR (delivered)
0.06%
List Health
| Metric | Value |
|---|---|
| Sent | 13,917 |
| List size change vs prior send | +2,294 |
| Delivered | 13,917 |
| Bounces | 0 |
| Bounce rate | 0.00% |
Clicked Links
Unique: 5 Total: 5
People (5)
| Name | Employer | Job title | ||
|---|---|---|---|---|
| Brett Hinson | brett.hinson@lipscomb.edu | Lipscomb University | VP of Information Technology & CIO | Profile |
| Cmiles | cmiles@baycoclerk.com | — | — | — |
| Elliot Mooney | elliot.mooney@sisense.com | Sisense | Account Executive | Profile |
| Jeff Menkes | jmenkes@altitudeunltd.com | Altitude Unlimited, Inc. | Vice President of Operations | Profile |
| Rturner | rturner@mgt.us | MGT | Senior Vice President | — |
Unique: 3 Total: 3
People (3)
| Name | Employer | Job title | ||
|---|---|---|---|---|
| Elliot Mooney | elliot.mooney@sisense.com | Sisense | Account Executive | Profile |
| Jeff Menkes | jmenkes@altitudeunltd.com | Altitude Unlimited, Inc. | Vice President of Operations | Profile |
| Rturner | rturner@mgt.us | MGT | Senior Vice President | — |
Unique: 3 Total: 3
People (3)
| Name | Employer | Job title | ||
|---|---|---|---|---|
| Elliot Mooney | elliot.mooney@sisense.com | Sisense | Account Executive | Profile |
| Katie (Douglas) Hickey | katie.hickey@vanta.com | Vanta | Enterprise Customer Success Manager | Profile |
| Thorsten Bongard | thorsten.bongard@jamf.com | Jamf | Small Market Inside Account Executive | Profile |
Unique: 3 Total: 3
People (3)
| Name | Employer | Job title | ||
|---|---|---|---|---|
| Cmiles | cmiles@baycoclerk.com | — | — | — |
| Robynn Moraites | rmoraites@ncbar.gov | NC State Bar | Executive Director, Lawyer Assistance Program | Profile |
| Rturner | rturner@mgt.us | MGT | Senior Vice President | — |
2025-11-25
finished Ever to Conquer – Week of November 24, 2025 • Started 2025-11-25T19:00:02.164509+00:00
Delivered
11,623
of 11,623 sent
CTR (delivered)
0.12%
List Health
| Metric | Value |
|---|---|
| Sent | 11,623 |
| List size change vs prior send | -48 |
| Delivered | 11,623 |
| Bounces | 0 |
| Bounce rate | 0.00% |
Clicked Links
Unique: 8 Total: 8
People (8)
| Name | Employer | Job title | ||
|---|---|---|---|---|
| Daniel Mahlman | dmahlman@studioincamminati.org | Studio Incamminati, School for Contemporary Realist Art | Chief of Staff and Director of Operations | Profile |
| Ewebster | ewebster@sanitysolutions.com | Sanity Solutions | Enterprise Account Executive | Profile |
| Jamie Ball | ball_jamie@svvsd.org | St. Vrain Valley Schools | Executive Director of Assessment | Profile |
| Jyellen | jyellen@fireblocks.com | Fireblocks | Corporate Strategy & Partnerships | Profile |
| Kimberly_parke | kimberly_parke@harvard.edu | Harvard Extension School | Executive Director of Predegree Advising, Recruitment, and Admissions | — |
| Motti Colman | motti_c@optimove.com | Optimove | VP Revenue | Profile |
| Sam Gemelli | sgemelli@scad.edu | Savannah College of Art and Design | Executive Director of Events | Profile |
| Valarie Kite | vkite@scad.edu | Savannah College of Art and Design | Executive Director of Assessment and Curriculum | Profile |
Unique: 6 Total: 7
People (6)
| Name | Employer | Job title | ||
|---|---|---|---|---|
| Fabrizio Labate | fabrizio.labate@pikespeak.edu | Pikes Peak State College | Assistant Chief Technology Officer | Profile |
| Jeff Menkes | jmenkes@altitudeunltd.com | Altitude Unlimited, Inc. | Vice President of Operations | Profile |
| Kimberly_parke | kimberly_parke@harvard.edu | Harvard Extension School | Executive Director of Predegree Advising, Recruitment, and Admissions | — |
| Ruben Kihuen | ruben.kihuen@csn.edu | College of Southern Nevada | Executive Director of External Relations | Profile |
| Sam Gemelli | sgemelli@scad.edu | Savannah College of Art and Design | Executive Director of Events | Profile |
| Valarie Kite | vkite@scad.edu | Savannah College of Art and Design | Executive Director of Assessment and Curriculum | Profile |
Unique: 6 Total: 6
People (6)
| Name | Employer | Job title | ||
|---|---|---|---|---|
| Brett Hinson | brett.hinson@lipscomb.edu | Lipscomb University | VP of Information Technology & CIO | Profile |
| Jeff Menkes | jmenkes@altitudeunltd.com | Altitude Unlimited, Inc. | Vice President of Operations | Profile |
| Laura Pardonek | laura.pardonek@pnw.edu | Purdue University Northwest | Executive Assistant to the Chancellor | Profile |
| Ruben Kihuen | ruben.kihuen@csn.edu | College of Southern Nevada | Executive Director of External Relations | Profile |
| Sam Gemelli | sgemelli@scad.edu | Savannah College of Art and Design | Executive Director of Events | Profile |
| Valarie Kite | vkite@scad.edu | Savannah College of Art and Design | Executive Director of Assessment and Curriculum | Profile |
Unique: 3 Total: 3
People (3)
| Name | Employer | Job title | ||
|---|---|---|---|---|
| Alicia Downey | alicia.downey@tylertech.com | Tyler Technologies | Marketing Data & Operations Analyst | Profile |
| Sam Gemelli | sgemelli@scad.edu | Savannah College of Art and Design | Executive Director of Events | Profile |
| Valarie Kite | vkite@scad.edu | Savannah College of Art and Design | Executive Director of Assessment and Curriculum | Profile |
2025-11-18
finished Ever to Conquer – Week of November 17, 2025 • Started 2025-11-18T20:00:03.059453+00:00
Delivered
11,631
of 11,671 sent
CTR (delivered)
0.17%
List Health
| Metric | Value |
|---|---|
| Sent | 11,671 |
| List size change vs prior send | -37 |
| Delivered | 11,631 |
| Bounces | 40 |
| Bounce rate | 0.34% |
Clicked Links
Unique: 16 Total: 18
People (16)
| Name | Employer | Job title | ||
|---|---|---|---|---|
| Arogundade | arogundade@uidaho.edu | Associated Students of the University of Idaho (ASUI) | Chief of Staff | Profile |
| Daniel Mahlman | dmahlman@studioincamminati.org | Studio Incamminati, School for Contemporary Realist Art | Chief of Staff and Director of Operations | Profile |
| Darlene Downs | ddowns@scad.edu | Savannah College of Art and Design | Executive Director of Travel | Profile |
| Gabriela Christy | gabriela.christy@acgov.org | Alameda County | Director of Operations | Profile |
| Gary Fix | gary@ucsb.edu | UCSB | Associate Director DFSS IT | Profile |
| Glendy Yeh | gyeh@calpoly.edu | Cal Poly Pomona | Associate CIO | Profile |
| Jeff Menkes | jmenkes@altitudeunltd.com | Altitude Unlimited, Inc. | Vice President of Operations | Profile |
| Jyellen | jyellen@fireblocks.com | Fireblocks | Corporate Strategy & Partnerships | Profile |
| Marta Torneiro | marta.torneiro@fanduel.com | FanDuel | Senior Director of Engineering | Profile |
| Matt | matt@fireblocks.com | Fireblocks | Sales Director | Profile |
| Motti Colman | motti_c@optimove.com | Optimove | VP Revenue | Profile |
| Nathan Brown | nathan.brown@waketech.edu | Wake Technical Community College | Director of Cybersecurity and CISO | Profile |
| Philip Morgan | philip@opportunitylabs.io | — | — | — |
| Sean Gill | sgill@ucsb.edu | UC Santa Barbara | Assistant to the Executive Director | Profile |
| Shiyao Zhang | shiyao.zhang@mastercard.com | Ekata, a Mastercard company | Partnerships | Profile |
| Yeeann L | yeeann.l@contentful.com | Contentful | Product Marketing Consultant | Profile |
https://youtu.be/MiVntg25CRc Sponsor
Unique: 11 Total: 12
People (11)
| Name | Employer | Job title | ||
|---|---|---|---|---|
| Alyssa Kimbrough (Madison) | alyssak@imagesourceinc.com | ImageSource | Enterprise Account Executive at ImageSource, Inc. | Profile |
| Arogundade | arogundade@uidaho.edu | Associated Students of the University of Idaho (ASUI) | Chief of Staff | Profile |
| Cuca | cuca@ucsb.edu | UC Santa Barbara | Executive Director of Admissions | Profile |
| Darlene Downs | ddowns@scad.edu | Savannah College of Art and Design | Executive Director of Travel | Profile |
| Gary Fix | gary@ucsb.edu | UCSB | Associate Director DFSS IT | Profile |
| Glendy Yeh | gyeh@calpoly.edu | Cal Poly Pomona | Associate CIO | Profile |
| John B. | jb@neurosurgical.tv | Neurosurgical.TV | Creator Director | Profile |
| Marta Torneiro | marta.torneiro@fanduel.com | FanDuel | Senior Director of Engineering | Profile |
| Nathan Brown | nathan.brown@waketech.edu | Wake Technical Community College | Director of Cybersecurity and CISO | Profile |
| Pappah | pappah@sans.org | SANS Institute | B2B Marketing | Profile |
| Philip Morgan | philip@opportunitylabs.io | — | — | — |
Unique: 7 Total: 7
People (7)
| Name | Employer | Job title | ||
|---|---|---|---|---|
| Cuca | cuca@ucsb.edu | UC Santa Barbara | Executive Director of Admissions | Profile |
| Darlene Downs | ddowns@scad.edu | Savannah College of Art and Design | Executive Director of Travel | Profile |
| Gabriela Christy | gabriela.christy@acgov.org | Alameda County | Director of Operations | Profile |
| Glendy Yeh | gyeh@calpoly.edu | Cal Poly Pomona | Associate CIO | Profile |
| Jeff Menkes | jmenkes@altitudeunltd.com | Altitude Unlimited, Inc. | Vice President of Operations | Profile |
| Nathan Brown | nathan.brown@waketech.edu | Wake Technical Community College | Director of Cybersecurity and CISO | Profile |
| Pappah | pappah@sans.org | SANS Institute | B2B Marketing | Profile |
2025-11-11
finished Ever to Conquer – Week of November 10, 2025 • Started 2025-11-11T17:00:00.698637+00:00
Delivered
11,589
of 11,708 sent
CTR (delivered)
0.22%
List Health
| Metric | Value |
|---|---|
| Sent | 11,708 |
| List size change vs prior send | +2,115 |
| Delivered | 11,589 |
| Bounces | 119 |
| Bounce rate | 1.02% |
Clicked Links
Unique: 24 Total: 35
People (24)
| Name | Employer | Job title | ||
|---|---|---|---|---|
| Akelso | akelso@treasurevalleycc.edu | Treasure Valley Community College | Executive Director of Legal and Operations | Profile |
| Alex Stamos | alex.stamos@sentinelone.com | SentinelOne | Chief Information Security Officer | Profile |
| Anna Kukushkina | anna.kukushkina@pendo.io | Pendo.io | Regional Marketing Associate | Profile |
| Anthony Lazzaro | anthony.lazzaro@optitrack.com | OptiTrack | Senior Director of Software | Profile |
| Bob Lim | bob.lim@sjsu.edu | San Jose State University | Vice President of IT & Chief Information Officer | Profile |
| Brad Hill | brad.hill@ucsb.edu | Bren School of Environmental Science & Management - University of California, Santa Barbara | IT Director | Profile |
| Carlene Reyes | carlene.reyes@seekout.com | SeekOut | Senior Customer Marketing Manager | Profile |
| Cuca | cuca@ucsb.edu | UC Santa Barbara | Executive Director of Admissions | Profile |
| Devon Butterfield | devon.butterfield@seekout.com | SeekOut | Director of Sales | Profile |
| Dhruv Mattoo | dhruv.mattoo@collabera.com | Collabera | Account Executive | Profile |
| Eclemente | eclemente@hcphes.org | Harris County Public Health & Environmental Services | Site Supervisor/Nutritionist | Profile |
| Henry | henry@baidu.com | Centers for Medicare & Medicaid Services | Chief Technology Officer | Profile |
| Howard Becker | howard.becker@seekout.com | SeekOut | Senior Marketing Analyst | Profile |
| Jgranberry | jgranberry@arizona.edu | University of Arizona College of Medicine Tucson | Chief of Staff | Profile |
| Joanna Mieso | joanna.mieso@protravelinc.com | Protravel International | Director, Training and Development, Protravel International | Profile |
| Joesabado | joesabado@ucsb.edu | UC Santa Barbara | Deputy Chief Information Officer (CIO) | Profile |
| Julie Barker | julie.barker@duke.edu | Duke University | Chief of Staff to the Provost, Secretary, Duke Kunshan University Board of Trustees | Profile |
| Kara Klaich | kara@seekout.com | SeekOut | Enterprise Account Executive | Profile |
| Madhan Sivakumar | madhans@seekout.com | SeekOut | VP of Engineering | Profile |
| Mike Pearson | mike.pearson@baldwin.com | — | — | — |
| Nancy Mcbee | nancy.mcbee@seekout.com | SeekOut | Director of Strategic Finance | Profile |
| Phyllis Piacella Collier | phyllis.collier@networktechinc.com | Network Technologies Incorporated | Senior Account Executive | Profile |
| Sean Torassa | sean.torassa@okta.com | — | — | — |
| Tschwab | tschwab@arizona.edu | University of Arizona | Chief Information Security Officer | Profile |
Unique: 10 Total: 17
People (10)
| Name | Employer | Job title | ||
|---|---|---|---|---|
| Anna Kukushkina | anna.kukushkina@pendo.io | Pendo.io | Regional Marketing Associate | Profile |
| Anthony Lazzaro | anthony.lazzaro@optitrack.com | OptiTrack | Senior Director of Software | Profile |
| Devon Butterfield | devon.butterfield@seekout.com | SeekOut | Director of Sales | Profile |
| Dhruv Mattoo | dhruv.mattoo@collabera.com | Collabera | Account Executive | Profile |
| Henry | henry@baidu.com | Centers for Medicare & Medicaid Services | Chief Technology Officer | Profile |
| Howard Becker | howard.becker@seekout.com | SeekOut | Senior Marketing Analyst | Profile |
| Joanna Mieso | joanna.mieso@protravelinc.com | Protravel International | Director, Training and Development, Protravel International | Profile |
| Madhan Sivakumar | madhans@seekout.com | SeekOut | VP of Engineering | Profile |
| Nancy Mcbee | nancy.mcbee@seekout.com | SeekOut | Director of Strategic Finance | Profile |
| Sean Torassa | sean.torassa@okta.com | — | — | — |
Unique: 9 Total: 11
People (9)
| Name | Employer | Job title | ||
|---|---|---|---|---|
| Akiva Torenheim | akiva.torenheim@ceva-ip.com | Ceva, Inc. | Head of Customer Solutions Group | Profile |
| Alex Stamos | alex.stamos@sentinelone.com | SentinelOne | Chief Information Security Officer | Profile |
| Brad Hill | brad.hill@ucsb.edu | Bren School of Environmental Science & Management - University of California, Santa Barbara | IT Director | Profile |
| Carlene Reyes | carlene.reyes@seekout.com | SeekOut | Senior Customer Marketing Manager | Profile |
| Dhruv Mattoo | dhruv.mattoo@collabera.com | Collabera | Account Executive | Profile |
| Henry | henry@baidu.com | Centers for Medicare & Medicaid Services | Chief Technology Officer | Profile |
| Jgranberry | jgranberry@arizona.edu | University of Arizona College of Medicine Tucson | Chief of Staff | Profile |
| Kara Klaich | kara@seekout.com | SeekOut | Enterprise Account Executive | Profile |
| Karine King | karine.king@accuristech.com | Accuris | Sales Engineering Associate Director | Profile |
2025-11-04
finished Ever to Conquer – Week of November 3, 2025 • Started 2025-11-04T16:08:02.190765+00:00
Delivered
9,519
of 9,593 sent
CTR (delivered)
0.22%
List Health
| Metric | Value |
|---|---|
| Sent | 9,593 |
| List size change vs prior send | +584 |
| Delivered | 9,519 |
| Bounces | 74 |
| Bounce rate | 0.77% |
Clicked Links
https://youtu.be/MiVntg25CRc Sponsor
Unique: 17 Total: 20
People (17)
| Name | Employer | Job title | ||
|---|---|---|---|---|
| Alex Stamos | alex.stamos@sentinelone.com | SentinelOne | Chief Information Security Officer | Profile |
| Brad Booth | brad.booth@island.io | — | — | — |
| Colemanl | colemanl@saccounty.net | Sacramento County | Supervisor | Profile |
| Daniel Mahlman | dmahlman@studioincamminati.org | Studio Incamminati, School for Contemporary Realist Art | Chief of Staff and Director of Operations | Profile |
| Ewebster | ewebster@sanitysolutions.com | Sanity Solutions | Enterprise Account Executive | Profile |
| Gnatalie | gnatalie@miami.edu | University of Miami | Director executive medicine | Profile |
| Graymond | graymond@magnoliagardenscnr.com | Magnolia Gardens Center for Nursing and Rehabilitation | Activities Director | Profile |
| Hannah McDonald | h.mcdonald@tamuct.edu | Texas A&M University-Central Texas | University Registrar and Executive Director of Records and Admissions | Profile |
| Henry | henry@baidu.com | Centers for Medicare & Medicaid Services | Chief Technology Officer | Profile |
| Jamie Ball | ball_jamie@svvsd.org | St. Vrain Valley Schools | Executive Director of Assessment | Profile |
| Jennifer Bossick | jennifer.bossick@cdw.com | CDW | Executive Account Manager Small Business | — |
| Jerrica M. | mitchell_jerrica@svvsd.org | St. Vrain Valley Schools | Secretary to the Executive Director of Construction and Maintenance | Profile |
| Jvorkunova | jvorkunova@yotpo.com | Yotpo | VP of HR | Profile |
| Jyellen | jyellen@fireblocks.com | Fireblocks | Corporate Strategy & Partnerships | Profile |
| LaTisa Bright | lbright@utk.edu | University of Tennessee, Knoxville | Assistant to Vice Chancellor for Access and Engagement | Profile |
| Motti Colman | motti_c@optimove.com | Optimove | VP Revenue | Profile |
| Nsangolola | nsangolola@fireblocks.com | Fireblocks | Director, Privacy & Data Protection | Profile |
Unique: 13 Total: 13
People (13)
| Name | Employer | Job title | ||
|---|---|---|---|---|
| Albert Hixson | ahixson@hellogov.ai | HelloGov AI | Customer Success Director | Profile |
| Alex Stamos | alex.stamos@sentinelone.com | SentinelOne | Chief Information Security Officer | Profile |
| Ethan | ethan@yotpo.com | Yotpo | Youth Director | Profile |
| Ewebster | ewebster@sanitysolutions.com | Sanity Solutions | Enterprise Account Executive | Profile |
| Gnatalie | gnatalie@miami.edu | University of Miami | Director executive medicine | Profile |
| Graymond | graymond@magnoliagardenscnr.com | Magnolia Gardens Center for Nursing and Rehabilitation | Activities Director | Profile |
| Henry | henry@baidu.com | Centers for Medicare & Medicaid Services | Chief Technology Officer | Profile |
| Jamie Ball | ball_jamie@svvsd.org | St. Vrain Valley Schools | Executive Director of Assessment | Profile |
| Jyellen | jyellen@fireblocks.com | Fireblocks | Corporate Strategy & Partnerships | Profile |
| Melissa Thelemaque | melissa.thelemaque@gmail.com | Deloitte Digital | Senior Product, Strategy, & Delivery Manager | Profile |
| Motti Colman | motti_c@optimove.com | Optimove | VP Revenue | Profile |
| Nsangolola | nsangolola@fireblocks.com | Fireblocks | Director, Privacy & Data Protection | Profile |
| Rvandruten | rvandruten@mywinterhaven.com | — | — | — |
Unique: 2 Total: 2
People (2)
| Name | Employer | Job title | ||
|---|---|---|---|---|
| Henry | henry@baidu.com | Centers for Medicare & Medicaid Services | Chief Technology Officer | Profile |
| Rvandruten | rvandruten@mywinterhaven.com | — | — | — |
2025-10-31
finished Ever to Conquer – Week of October 27, 2025 • Started 2025-10-31T13:00:02.190732+00:00
Delivered
8,952
of 9,009 sent
CTR (delivered)
0.29%
List Health
| Metric | Value |
|---|---|
| Sent | 9,009 |
| List size change vs prior send | -78 |
| Delivered | 8,952 |
| Bounces | 57 |
| Bounce rate | 0.63% |
Clicked Links
https://youtu.be/MiVntg25CRc Sponsor
Unique: 25 Total: 30
People (25)
| Name | Employer | Job title | ||
|---|---|---|---|---|
| Adi Hemrajani | adi@westcap.com | WestCap | Vice President | Profile |
| Axel Reitzig | reitzig_axel@svvsd.org | St. Vrain Valley Schools | Executive Director of Innovation | Profile |
| Daniel Mahlman | dmahlman@studioincamminati.org | Studio Incamminati, School for Contemporary Realist Art | Chief of Staff and Director of Operations | Profile |
| Dbrooks | dbrooks@acgov.org | Alameda County | Supervisor | Profile |
| Eddie Small | eddie.small@domo.com | Domo, Inc. | Director, Community Strategy | Profile |
| Elsa Camargo | camargo@uic.edu | University of Illinois at Chicago | Assistant to the Executive Director | Profile |
| Erin Amstrup | erin.amstrup@sisense.com | Sisense | Director, Brand Communications and Content | Profile |
| Ewebster | ewebster@sanitysolutions.com | Sanity Solutions | Enterprise Account Executive | Profile |
| Gabriela Christy | gabriela.christy@acgov.org | Alameda County | Director of Operations | Profile |
| Graymond | graymond@magnoliagardenscnr.com | Magnolia Gardens Center for Nursing and Rehabilitation | Activities Director | Profile |
| Henry | henry@baidu.com | Centers for Medicare & Medicaid Services | Chief Technology Officer | Profile |
| Jamie Ball | ball_jamie@svvsd.org | St. Vrain Valley Schools | Executive Director of Assessment | Profile |
| Jenny Mauch | jenny.mauch@hcesc.org | Hamilton County ESC | Executive Director of Human Resources | Profile |
| Joe Lally | joe.lally@coreview.com | — | — | — |
| Jvorkunova | jvorkunova@yotpo.com | Yotpo | VP of HR | Profile |
| Jyellen | jyellen@fireblocks.com | Fireblocks | Corporate Strategy & Partnerships | Profile |
| Kmcculloch | kmcculloch@acgov.org | Alameda County | Supervisor | — |
| Mhead | mhead@cradlepoint.com | Cradlepoint, Inc. | Public Sector Account Manager | Profile |
| Michael Petti | michael.petti@rutgers.edu | Rutgers New Jersey Medical School | Chief Of Staff | Profile |
| Michaella Conteh | michaella.conteh@acgov.org | Alameda County | Child Welfare Social Work Supervisor | Profile |
| Motti Colman | motti_c@optimove.com | Optimove | VP Revenue | Profile |
| Niklas | niklas@fireblocks.com | Fireblocks | Senior Sales Director - Northern Europe | Profile |
| Robynn Moraites | rmoraites@ncbar.gov | NC State Bar | Executive Director, Lawyer Assistance Program | Profile |
| Stefanie Geiger | stefanie.geiger@wongdoody.com | WONGDOODY | Director Finance | Profile |
| Tammy Kieper | tammy.kieper@avangrid.com | Monroe Community College | Executive Director, Human Resources & Organizational Development | Profile |
http://island.io/ Sponsor
Unique: 12 Total: 14
People (12)
| Name | Employer | Job title | ||
|---|---|---|---|---|
| Adi Hemrajani | adi@westcap.com | WestCap | Vice President | Profile |
| Dbrooks | dbrooks@acgov.org | Alameda County | Supervisor | Profile |
| Elsa Camargo | camargo@uic.edu | University of Illinois at Chicago | Assistant to the Executive Director | Profile |
| Erin Amstrup | erin.amstrup@sisense.com | Sisense | Director, Brand Communications and Content | Profile |
| Gabriela Christy | gabriela.christy@acgov.org | Alameda County | Director of Operations | Profile |
| Henry | henry@baidu.com | Centers for Medicare & Medicaid Services | Chief Technology Officer | Profile |
| Kmcculloch | kmcculloch@acgov.org | Alameda County | Supervisor | — |
| Matt Harlin | matt.harlin@snowflake.com | Snowflake | Account Executive at Snowflake | Profile |
| Mhead | mhead@cradlepoint.com | Cradlepoint, Inc. | Public Sector Account Manager | Profile |
| Michaella Conteh | michaella.conteh@acgov.org | Alameda County | Child Welfare Social Work Supervisor | Profile |
| Stefanie Geiger | stefanie.geiger@wongdoody.com | WONGDOODY | Director Finance | Profile |
| Tammy Kieper | tammy.kieper@avangrid.com | Monroe Community College | Executive Director, Human Resources & Organizational Development | Profile |
2025-10-22
finished Ever to Conquer – Week of October 20, 2025 • Started 2025-10-22T14:00:02.191863+00:00
Delivered
8,980
of 9,087 sent
CTR (delivered)
0.94%
List Health
| Metric | Value |
|---|---|
| Sent | 9,087 |
| List size change vs prior send | +752 |
| Delivered | 8,980 |
| Bounces | 107 |
| Bounce rate | 1.18% |
Clicked Links
Unique: 50 Total: 70
People (50)
| Name | Employer | Job title | ||
|---|---|---|---|---|
| Addison_neva | addison_neva@harvard.edu | Harvard University | Dean of Students Office" | — |
| Alon Malki | alon.malki@ni.com | NI (National Instruments) | Senior Director of Data Science | Profile |
| Burgessj | burgessj@msu.edu | Michigan State University | Executive Sr. Associate Athletics Director | Profile |
| Camila Cristina Murta | murtac@amazon.com | Amazon Web Services (AWS) | ProServe Account Executive - Public Sector - Professional Services | Profile |
| Carlos Gonzalez | carlos.gonzalez@cityofvallejo.net | City of Vallejo | supervisor water distribution dep. | Profile |
| Carrie Johnson | carrie.johnson@wsu.edu | Washington State University | Executive Director for Finance and Administration - Information Technology Services | Profile |
| Ccarl | ccarl@cdc.gov | Centers for Disease Control and Prevention | Deputy Chief Information Security Officer (and acting CISO) | Profile |
| Daniel Mahlman | dmahlman@studioincamminati.org | Studio Incamminati, School for Contemporary Realist Art | Chief of Staff and Director of Operations | Profile |
| Ecaballero | ecaballero@stanford.edu | Stanford University Graduate School of Business | Executive Director of Human Resources | Profile |
| Eleanor_ayres | eleanor_ayres@harvard.edu | Harvard Kennedy School of Government | Assistant to the CIO | — |
| Elliot Mooney | elliot.mooney@sisense.com | Sisense | Account Executive | Profile |
| Eric Bond | eric.bond@admin.sc.gov | — | — | — |
| Goodman | goodman@columbia.edu | Columbia | SIPA | Chief of Staff to the Dean | — |
| Graymond | graymond@magnoliagardenscnr.com | Magnolia Gardens Center for Nursing and Rehabilitation | Activities Director | Profile |
| Greened | greened@amazon.com | Amazon | Global Strategic Partnerships, Auto | Profile |
| Jag | jag@tamu.edu | Texas A&M Engineering Medicine (EnMed) | Chief Of Staff | Profile |
| James Parker | james.parker@ucps.k12.nc.us | Union County Public Schools | Chief Technology Officer | Profile |
| Jamie Ball | ball_jamie@svvsd.org | St. Vrain Valley Schools | Executive Director of Assessment | Profile |
| Jbonander | jbonander@cdc.gov | Centers for Disease Control and Prevention | Chief Information Officer | Profile |
| Jennifer Achan | jennifer@ucsb.edu | University of California, Santa Barbara | Executive Director, Financial Aid and Scholarships | Profile |
| Jenny Mauch | jenny.mauch@hcesc.org | Hamilton County ESC | Executive Director of Human Resources | Profile |
| Jerrica M. | mitchell_jerrica@svvsd.org | St. Vrain Valley Schools | Secretary to the Executive Director of Construction and Maintenance | Profile |
| Jordan Mcconnell | jordan.mcconnell@carahsoft.com | — | — | — |
| Jorgensenl | jorgensenl@leepa.org | — | — | — |
| Jvorkunova | jvorkunova@yotpo.com | Yotpo | VP of HR | Profile |
| Jyellen | jyellen@fireblocks.com | Fireblocks | Corporate Strategy & Partnerships | Profile |
| Kalyana | kalyana@upenn.edu | The Wharton School | IT Director | Profile |
| Kasia_lundy | kasia_lundy@harvard.edu | Harvard University | Chief of Staff | Profile |
| Kate Bergin | kate@uci.edu | UC Irvine | Executive Assistant to the Associate Chancellor and Chief of Staff | Profile |
| Katharine Tull | katharine.tull@ucsf.edu | University of California, San Francisco | Chief of Staff, Human Resources | Profile |
| Keith | keith@acgov.org | Alameda County | Alameda County Supervisor | Profile |
| Kishans | kishans@amazon.com | Amazon | Affiliate Marketing | Profile |
| Makwanan | makwanan@amazon.com | Amazon | Fresher | Profile |
| Mgroup | mgroup@mgm.com | MGM | Director Of Production, Games & Interactive Experiences | Profile |
| Michael Dinardo | michael.dinardo@ngc.com | Northrop Grumman | Principal Product Trainer Specialty Engineering | Profile |
| Motti Colman | motti_c@optimove.com | Optimove | VP Revenue | Profile |
| Niklas | niklas@fireblocks.com | Fireblocks | Senior Sales Director - Northern Europe | Profile |
| Ophir | ophir@amazon.com | Amazon Web Services (AWS) | Embedded Software Engineer | Profile |
| Painest | painest@amazon.com | Amazon FBA Private Label Retailer | Founder and Managing Director | Profile |
| Robyn Smart-Oliver | robyn.smart-oliver@tylertech.com | Tyler Technologies | Senior Director, Conversions | Profile |
| Robynn Moraites | rmoraites@ncbar.gov | NC State Bar | Executive Director, Lawyer Assistance Program | Profile |
| Rshaunfield | rshaunfield@tamu.edu | Texas A&M University | Executive Assistant to Executive Director | Profile |
| Saskia D | saskia.d@columbia.edu | Columbia University in the City of New York | Senior Director Of Development and Deputy Chief of Staff | Profile |
| Singhalr | singhalr@amazon.com | Amazon | Affiliate marketing | Profile |
| Spencer_pruitt | spencer_pruitt@harvard.edu | Harvard Medical School | Chief Information Officer | — |
| Steven Jones | steven.jones@tylertech.com | Tyler Technologies | Management Director | Profile |
| Suzanne Vandonge | suzanne.vandonge@trellix.com | Trellix | Senior Marketing Manager Enterprise & Channel EMEA at Trellix | Profile |
| Wardr | wardr@msu.edu | Michigan State University | Assistant Director IT Infrastructure | Profile |
| Zhangy | zhangy@amazon.com | Amazon Web Services (AWS) | Business Development Executive | Profile |
| Zportwood | zportwood@indianriver.gov | — | — | — |
Unique: 48 Total: 49
People (48)
| Name | Employer | Job title | ||
|---|---|---|---|---|
| Adi Hemrajani | adi@westcap.com | WestCap | Vice President | Profile |
| Amir P | amir.p@claroty.com | Claroty | VP of Research | Profile |
| Barblaur | barblaur@amazon.com | — | — | — |
| Ben Price | ben.price@ucsb.edu | UC Santa Barbara | Associate CIO, Administrative Business Systems | Profile |
| Brian Noce | brian.noce@ssf.net | City of South San Francisco | Aquatics Supervisor | Profile |
| Camila Cristina Murta | murtac@amazon.com | Amazon Web Services (AWS) | ProServe Account Executive - Public Sector - Professional Services | Profile |
| Ccarl | ccarl@cdc.gov | Centers for Disease Control and Prevention | Deputy Chief Information Security Officer (and acting CISO) | Profile |
| Chenggang (Bob) Zhang | bob@amazon.com | Amazon Web Services (AWS) | Solutions Architect Manager | Profile |
| Chetali Tyagi | tchetali@amazon.com | Amazon Web Services (AWS) | Global Account Manager- Media, Entertainment, Games, and Sports | Profile |
| Dkates | dkates@cdc.gov | Centers for Disease Control and Prevention | Director, Technology Implementation Office | Profile |
| Ecaballero | ecaballero@stanford.edu | Stanford University Graduate School of Business | Executive Director of Human Resources | Profile |
| Egans | egans@amazon.com | Amazon Web Services (AWS) | Strategic Partnerships | Profile |
| Elliot Mooney | elliot.mooney@sisense.com | Sisense | Account Executive | Profile |
| Finnh | finnh@amazon.com | Amazon | Senior Director of Product Design - Amazon One Medical | Profile |
| Greened | greened@amazon.com | Amazon | Global Strategic Partnerships, Auto | Profile |
